| Why Portec? |
| PRODUCTS |
| Belt Power Curves |
| Spiral Belts |
| Spiral Chutes |
| Angle Merge |
| Straight Belts |
| Strip Belt Merge |
| Powered Face Diverters |
| Spare Parts |
|
|
PPMA 2008
NEC Birmingham, UK
Sep 30-Oct 2
Booth B86
iN-AirPort 2008
Incheon, KOREA
Oct 15-17
CeMAT Asia
Shanghai, CHINA
Oct 27-30
Pack Expo
Chicago
Nov 9-13
Booth 6728
| Do you have a question? Would you like more information about Portec Products? We would like to hear from you. |
| General Material Handling | Package Handling | Airline/Baggage Handling | |||
| American Manufacturers Agency Corporation | Portec Flomaster, Inc. | Portec Flomaster, Inc. | |||
| Bud Given | Michael W. Brown | Mike Anderson | |||
| 220 Street Road | 3503 Gonewind Drive
|
86 Pine Forest Point | |||
| Oxford PA 19363-1250 | Louisville, KY 40299 | Lake Toxaway, NC 28747 | |||
| (610) 932-9083 | (502) 409-4294 Pho | (828) 966-3881 Pho | |||
| (610) 932-9990 | (502) 495-1207 Fax | (828) 966-3882 Fax | |||
| amacauto@cs.com | mwb@portec.com | mikeand@worldnet.att.net | |||
| Territory Covered: | Territory Covered: | Territory Covered: | |||
| SOUTHERN NEW JERSEY, specifically Mercer, Burlington, also southern Ocean county - south of a straight line between towns of New Egypt & Breton Woods & all pts to the southern border | USA & Canada | USA & Canada | |||
| EASTERN PENNSYLVANIA, specifically Potter, Clinton, Centre, Huntingdon, and Fulton counties and all points to the eastern border |