| Why Portec? |
| PRODUCTS |
| Belt Power Curves |
| Spiral Belts |
| Spiral Chutes |
| Angle Merge |
| Straight Belts |
| Strip Belt Merge |
| Powered Face Diverters |
| Spare Parts |
|
|
PPMA 2008
NEC Birmingham, UK
Sep 30-Oct 2
Booth B86
iN-AirPort 2008
Incheon, KOREA
Oct 15-17
CeMAT Asia
Shanghai, CHINA
Oct 27-30
Pack Expo
Chicago
Nov 9-13
Booth 6728
| Do you have a question? Would you like more information about Portec Products? We would like to hear from you. |
| General Material Handling | Package Handling | Airline/Baggage Handling | |||
| Pro-Power Associates, Inc. | Portec Flomaster, Inc. | Portec Flomaster, Inc. | |||
| Anthony Marzucco | Michael W. Brown | Mike Anderson | |||
| 6515 E. Quaker Street | 3503 Gonewind Drive
|
86 Pine Forest Point | |||
| Orchard Park NY 14127 | Louisville, KY 40299 | Lake Toxaway, NC 28747 | |||
| (716) 667-2897 | (502) 409-4294 Pho | (828) 966-3881 Pho | |||
| (716) 667-2899 | (502) 495-1207 Fax | (828) 966-3882 Fax | |||
| amarzucco@aol.com | mwb@portec.com | mikeand@worldnet.att.net | |||
| Territory Covered: | Territory Covered: | Territory Covered: | |||
| NEW YORK, specifically Dutchess, Ulster, and Sullivan counties and all points north and west to the New York State borders; | USA & Canada | USA & Canada | |||
| NORTHWEST CORNER OF PENNSYLVANIA, specifically Erie, Crawford, Warren and KcKean counties |